| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : AFS
Model Number : 500kg/h
Certification : CE
Place of Origin : China
MOQ : 1set
Price : $10000/pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000pcs/month
Delivery Time : 15-20days
Packaging Details : non fumigation export standard wooden case
processing : quinoa , remove saponin, packing
material : carbon steel
capacity : 500kg/h
contains : cleaner destoner, peeling, color sorter, packing, etc
shipping : EXW, FOB,CNF,CIF
warranty : one year
quinoa processing line

specification:
| No. | Equipment name | QTY | Power (kw) | Total power | Remarks |
| 一 | cleaning equipment | ||||
| 1 | Bucket elevator | 2pcs | 0.75 | 1.5 | capacity 1-2t/h, barrel cold-rolled plate, the surrounding area adopts occlusal technology |
| 2 | Combined cleaner destoner | 1pc | 0.5 | 0.5 | Remove large, medium, small and light impurities in raw materials, the removal efficiency is ≥95% |
| 3 | Magnetic separator | 1pc | 0 | 0 | The magnetic core is made of high-strength magnetic material, and the magnetic induction intensity can reach 200-380mT |
| 4 | Low pressure fan | 1pc | 3 | 3 | Stable operation, low noise and high efficiency |
| 5 | dust removal system | 1set | 0 | 0 | galvanized sheet, beautiful, generous, economical and durable |
| 6 | Total | 5 | |||
| 二 | Huller and milling processing equiment | ||||
| 1 | Elevator | 3pcs | 0.75 | 2.25 | capacity 1-2t/h, barrel cold-rolled plate, the surrounding area adopts occlusal technology |
| 2 | Rubber roller husker | 1pc | 5.5 | 5.5 | The machine uses a pair of rubber rollers that rotate at different speeds to squeeze and rub the quinoa under a certain pressure to achieve the purpose of shelling. |
| 3 | Grading Sieve | 1pc | 0.55 | 0.55 | the innovatively designed new paddy separation equipment has a high cost performance |
| 4 | Fan system | 1set | 0 | 0 | galvanized sheet, beautiful, generous, economical and durable |
| 5 | Emery roll milling machine | 1pc | 11 | 11 | the bran content is less, and the brokenness is smaller. |
| 6 | Polishing machine | 2pcs | 11 | 22 | Compact structure, small footprint, stable mechanical performance, good bran removal effect |
| 7 | Total | 41.3 | |||
| 三 | Color sorter, air net, steel frame, electrical appliances and others | ||||
| 1 | Elevator | 3pcs | 0.75 | 2.25 | capacity 1-2t/h, barrel cold-rolled plate, the surrounding area adopts occlusal technology |
| 2 | Color sorter | 1pc | 1.2 | 1.2 | CCD color sorting special equipment for grains |
| 3 | Grading sieve | 1pc | 0.37 | 0.37 | The frame, steel frame top plate, bottom plate and side plate are all bent and formed by a whole steel plate |
| 4 | Motor, reducer | 1set | 0 | 0 | Made in China |
| 5 | High pressure fan | 1pc | 7.5 | 7.5 | Stable operation, low noise and high efficiency |
| 6 | Direct connect shutter | 1pc | 0.75 | 0.75 | casing HT-250 roller carburizing and quenching treatment, good air closure effect, no material leakage |
| 7 | High pressure fan sysstem | 1set | 0 | 0 | galvanized sheet,beautiful, generous, economical and durable |
| 8 | Blower box dust collector | 1pc | 0 | 0 | galvanized sheet,beautiful, generous, economical and durable |
| 9 | Installation accessories | 1set | 0 | 0 | Electrode, grinding wheel, sealant, soft connection, rubber pad, non-standard parts, etc. |
| 10 | Equipment frame, control box | 1set | 0 | 0 | National standard profile |
| 11 | Packing machine | 1pc | 2.2 | 2.2 | Automatic weighing |
| 12 | Total | 14.27 | |||
| 四 | Total power : 60.57kw | ||||
|
|
quinoa peeling machine, quinoa saponin removing machine, quinoa processing machine Images |